Sorted by
-
3 beds, 2 baths1,147 sqftMLS 20190732
-
$425,0003 beds, 2 baths2,040 sqftMLS 20190713
-
5 beds, 4 baths3,440 sqftMLS 20190712
-
4 beds, 2 baths1,275 sqftMLS 20190728
-
4 beds, 5 baths3,069 sqftMLS 20190719
-
2 beds, 2 baths1,672 sqftMLS 20190706
-
$253,9003 beds, 2 baths2,109 sqftMLS 20190702
-
3 beds, 1 bath912 sqftMLS 20190698
-
3 beds, 2 baths1,570 sqftMLS 20190693
-
$175,0002 beds, 2 baths1,098 sqftMLS 20190691
-
$264,9003 beds, 2 baths1,548 sqftMLS 20190690
-
2 beds, 2 baths1,174 sqftMLS 20190762
-
2 beds, 2 baths1,174 sqftMLS 20190760
-
3 beds, 3 baths2,253 sqftMLS 20190748
-
2 beds, 2 baths1,295 sqftMLS 20190745
-
3 beds, 4 baths2,493 sqftMLS 20190716
-
3 beds, 4 baths2,493 sqftMLS 20190715
-
2 beds, 3 baths2,039 sqftMLS 20190714
-
3 beds, 2 baths1,418 sqftMLS 20190689
-
3 beds, 4 baths2,493 sqftMLS 20190681
-
Price Drop3 beds, 2 baths1,152 sqftMLS 20190679
-
4 beds, 2 baths2,112 sqftMLS 20190670
-
$429,9504 beds, 4 baths2,473 sqftMLS 20190662
-
4 beds, 2 baths1,955 sqftMLS 20190659
-
2 beds, 3 baths1,922 sqftMLS 20190650
-
4 beds, 3 baths2,586 sqftMLS 20190682
-
$299,0003 beds, 2 baths1,808 sqftMLS 20190656
-
$257,9002 beds, 2 baths1,378 sqftMLS 20190624
-
6 beds, 6 baths5,612 sqftMLS 20190616
-
3 beds, 2 baths1,630 sqftMLS 20190599

Listing information is deemed reliable, but not guaranteed.
This IDX Software is (c) Diverse Solutions 2019.